Shipping Lines List | History of Accusation & Mergers
The Comprehensive Shipping Lines List You Need to Know
Shipping plays a vital role in global trade, and knowing the key players in the industry is crucial for understanding its dynamics. Here, we provide a detailed shipping lines list, highlighting mergers, acquisitions, and major transactions that have shaped the sector over the years. Worldwide Shipping Lines List with Mergers Accusation History. Who purchased which shipping line with historical dates
ID | Year | Type of Sell | Shipping Line Seller Name | Buyer of Shipping Line |
---|---|---|---|---|
4 | 1988 | Merger | Y-S Line | NLS |
6 | 1988 | Merger | KSC | Hanjin |
3 | 1986 | Merger | Franco-Belgian Services | Maersk |
1 | 1970 | Acquisition | Moore-McCormack Lines Inc | United States Lines |
5 | 1988 | Merger | Japan Line | NLS |
2 | 1986 | Merger | OCL | P&O Containers |
7 | 1990 | Merger | Finland Steamship | Finnlines |
8 | 1990 | Merger | Atlanttrafik/Barber Blue Sea | Wilhelmsen Lines A/S |
3 | 1999 | Acquisition | PRIMA SHIPMANAGEMENT SDN BHD | HALIM MAZMIN GROUP |
12 | 2005 | Acquisition | HORIZON LINES INC | MATSON NAVIGATION CO INC |
8 | 2004 | Merger | THE PENINSULAR AND ORIENTAL ST | A P MOLLER |
5 | 2001 | Acquisition | OOST ATLANTIC LIJN BV | ATLANTIC HORIZON GROUP |
14 | 2005 | Acquisition | UNITED THAI SHIPPING CORP LTD | IMC SHIPPING CO PTE LTD |
6 | 2002 | Acquisition | CYPRUS MARITIME CO LTD | CYPRUS SEA LINES SA |
7 | 2003 | Acquisition | DANSK SUPERMARKED INVEST A/S | A P MOLLER |
13 | 2005 | Merger | ROYAL P&O NEDLLOYD NV | A P MOLLER |
4 | 2000 | Acquisition | FARRELL LINES INC | CSAV |
10 | 2005 | Acquisition | CP SHIPS LTD | HAPAG-LLOYD AG |
1 | 1996 | Acquisition | SVITZER AS | A P MOLLER |
2 | 1997 | Acquisition | APL LTD | NEPTUNE ORIENT LINES LTD (NOL) |
9 | 2005 | Acquisition | EUROBULK LTD | EUROSEAS LTD |
11 | 2005 | Acquisition | DELMAS | CMA CGM HOLDING |
12 | 2016 | Merger | Shanghai Puhai Shipping | COSCO |
8 | 2011 | Acquisition | China Navigation | Swire |
16 | 2018 | Merger | NYK | Ocean Network Express |
7 | 2010 | Merger | TSK | NYK |
5 | 2008 | Merger | Lufeng | Sinotrans |
10 | 2015 | Acquisition | CSAV | Hapag-Lloyd |
6 | 2010 | Merger | NEW ONTO SHIPPING | GOTO Shipping International Ltd |
1 | 2006 | Acquisition | Cheng Lie | CMA-CGM |
18 | 2018 | Acquisition | Hamburg Sud | Maersk |
9 | 2015 | Acquisition | CCNI | Maersk |
13 | 2017 | Acquisition | UASC | Hapag-Lloyd |
4 | 2007 | Acquisition | MacAndrews | CMA-CGM |
2 | 2006 | Merger | Lloyd Triestino | Evergreen |
17 | 2017 | Acquisition | APL | CMA-CGM |
14 | 2018 | Merger | KLINE | Ocean Network Express |
3 | 2006 | Acquisition | Norasia | CSAV |
15 | 2018 | Merger | MOL | Ocean Network Express |
Mergers That Shaped the Shipping Industry
One significant trend in the maritime industry is the merging of companies to strengthen their market positions. A notable example is the merge line of NYK, MOL, and KLINE in 2018 to form Ocean Network Express. Such collaborations enable shipping lines to optimize resources and expand their reach.
Other prominent mergers include:
- Y-S Line merged with NLS in 1988.
- Lloyd Triestino joined Evergreen in 2006.
- Shanghai Puhai Shipping became part of COSCO in 2016.
These strategic moves illustrate how companies have joined forces to navigate the competitive global market.
A List of Shipping Companies Worldwide
The shipping industry comprises numerous players, each contributing to global logistics. This list of shipping companies worldwide highlights key names and transactions:
ID | Year | Type of Sell | Shipping Line Seller Name | Buyer of Shipping Line |
---|---|---|---|---|
4 | 1988 | Merger | Y-S Line | NLS |
6 | 1988 | Merger | KSC | Hanjin |
1 | 1970 | Acquisition | Moore-McCormack Lines Inc | United States Lines |
12 | 2016 | Merger | Shanghai Puhai Shipping | COSCO |
18 | 2018 | Acquisition | Hamburg Sud | Maersk |
17 | 2017 | Acquisition | APL | CMA-CGM |
13 | 2017 | Acquisition | UASC | Hapag-Lloyd |
This list of shipping lines in the world underscores the diversity of companies and their evolution through partnerships and acquisitions.
Prominent Names in the Shipping Line Industry
When exploring the shipping line name list, some names stand out due to their historical significance and market influence. Companies like Maersk, CMA-CGM, and Hapag-Lloyd have been instrumental in shaping global shipping routes and services. For instance:
- Maersk acquired Hamburg Sud in 2018 to enhance its footprint in Latin America.
- CMA-CGM expanded its services through acquisitions of Cheng Lie (2006) and APL (2017).
- Hapag-Lloyd strengthened its position by merging with UASC in 2017.
Such transactions highlight the importance of strategic partnerships in building strong networks across world shipping lines.
Understanding the Global Shipping Network
The list of shipping lines in the world is a testament to the industry’s dynamic nature. Over the decades, companies have merged, acquired competitors, and expanded their fleets to meet global trade demands. Whether you’re a logistics professional or simply curious about maritime commerce, staying informed about these developments is essential.
With this detailed shipping lines list, you can better understand the major players and the transformations shaping the future of global shipping by Buzyb Shipping